Seeds
Some items' or groups' chance to drop changes according to the player's gamestage. Here you can see those values for any gamestage you want using the little box below. Just type the gamestage you want in the box and press the Apply!-button. The values should change immediately, if the chance is different.
Current game stage: 1
Current game stage: 1
Seeds are used for Farming in 7 Days to Die. They can be planted in order to grow the corresponding Plants.
There are several seeds that can be planted.
Plants[edit | edit source]
Harvest yields are determined by the Living Off The Land perk, varying between 1-3 units per plant harvest.
Plant | Crafting Required? |
Produces | Seed Yield | Growth time (min) |
Unit Yield per Harvest based on Living Off The Land (Perk) | ||||
---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |||||
Aloe Plant | yes | Aloe Seed | 1 | 120 | 2 | 2 | 2 | 3 | 3 |
Blueberry Plant | yes | Blueberry Seed | 1 | 120 | 2 | 2 | 2 | 3 | 3 |
Chrysanthemum Plant | yes | Chrysanthemum Seed | 1 | 120 | 2 | 2 | 2 | 3 | 3 |
Coffee Plant | yes | Coffee Seed | 1 | 120 | 2 | 2 | 2 | 3 | 3 |
Corn Plant | yes | Corn Seed | 1 | 180 | 2 | 2 | 2 | 3 | 3 |
Cotton Plant | yes | Cotton Seed | 1 | 120 | 2 | 2 | 2 | 3 | 3 |
Goldenrod Plant | yes | Goldenrod Seed | 1 | 120 | 2 | 2 | 3 | 3 | 3 |
Hop Plant | yes | Hop Seed | 1 | 120 | 2 | 2 | 2 | 3 | 3 |
Mushroom | yes | Mushroom Spores | 1 | 180 | 2 | 2 | 2 | 3 | 3 |
Pumpkin Plant | yes | Pumpkin Seed | 1 | 120 | 2 | 2 | 2 | 3 | 3 |
Potato Plant | yes | Potato Seed | 1 | 120 | 2 | 2 | 2 | 3 | 3 |
Yucca Plant | yes | Yucca Seed | 1 | 120 | 2 | 2 | 2 | 3 | 3 |
Trees[edit | edit source]
Wood yields vary based on the size of the tree. Below are yields for felling fully-mature trees.
Maple Tree's have been Removed.
Plant | Crafting Required | Seed Type | Seed Yield | Growth Time (min) |
Wood Yield | Preparation (No Farm Plot required) |
---|---|---|---|---|---|---|
Blue Spruce Tree | None | Blue Spruce Seeds | 2 | 120 | 150 per tree | any soil-based ground |
Maple Tree | None | Maple Seeds | 2 | 120 | ~1000 per tree | any soil-based ground |
Pine Tree | None | Pine Seeds | 2 | 120 | 150 per tree | any soil-based ground |
Oak Tree | None | Oak Seeds | 2 | 120 | 150 per tree | any soil-based ground |